ECAR · ELECTRIFIED VEHICLE DATA
Electrified Vehicle Database
Explore models, model years, pricing, electric powertrains, driver-assistance systems, cockpit technology and comfort features across China-built electrified vehicles. Compare up to five trims side by side.
11Matching Models
COMPARE
Close ComparisonSpecification Comparison
XPENG · XPENG GX2026 EREV 1585 AWD Ultra Gallery
| Model / Specification | XPENG · XPENG GX2026 EREV 1585 AWD UltraCNY 329,800 |
|---|---|
| Model Year | 2026 |
| Powertrain | Range-Extended Electric Vehicle (EREV) |
| Data Quality | 95% |
| Official Markets | China2026 EREV 1585 AWD UltraCNY 329,800.00 |
| Key Specifications | |
| Manufacturer | XPENG Motors✓ |
| Manufacturer Suggested Retail Price (CNY) | CNY 329,800✓ |
| Dealer Price | Dealer Price Unavailable✓ |
| Vehicle Class | Large SUV✓ |
| Energy Type | Range-Extended Electric Vehicle (EREV)✓ |
| Launch Date | 2026-05-20✓ |
| CLTC All-Electric Rangekm | 430✓ |
| Emissions Standard | China VI✓ |
| WLTC All-Electric Rangekm | 320✓ |
| 0–100 km/h Accelerations | Not AvailableNot Available✓ |
| DC Fast-Charging Timehr | 0.2✓ |
| Top Speedkm/h | 200✓ |
| DC Fast-Charging State-of-Charge Range% | 10-80✓ |
| Vehicle warranty | StandardFive years or 120,000 km, whichever comes first✓ |
| Electric motorPs | 503✓ |
| Transmission | Single-Speed EV Transmission✓ |
| Engine | 150 hp Range Extender✓ |
| Electric Energy Equivalent Fuel ConsumptionL/100km | Not AvailableNot Available✓ |
| WLTC Fuel Consumption at Minimum State of Charge | 6.19✓ |
| Combined Fuel and Electric Energy ConsumptionL/100km | 2.74✓ |
| Body and Dimensions | |
| Lengthmm | 5265✓ |
| Length × Width × Heightmm | 5265*1999*1800✓ |
| Wheelbasemm | 3115✓ |
| Widthmm | 1999✓ |
| Front Trackmm | 1725✓ |
| Heightmm | 1800✓ |
| Rear Trackmm | 1749✓ |
| Body structure | SUV✓ |
| Door Opening Type | Conventional Hinged Doors✓ |
| Approach Angle° | 18✓ |
| Number of doors | Standard5✓ |
| Departure Angle° | 20✓ |
| Number of seats | Standard6✓ |
| Curb weightkg | 2840✓ |
| Minimum Turning Radiusm | 5.4✓ |
| Gross Vehicle Weightkg | 3405✓ |
| Maximum Wading Depthmm | 700✓ |
| Fuel Tank Capacity | 60✓ |
| Luggage Compartment CapacityL | 673-1748✓ |
| Drag coefficientCd | 0.255✓ |
| Front Trunk CapacityL | Not AvailableNot Available✓ |
| Electric Motor | |
| Front Motor Brand | Not AvailableNot Available✓ |
| Motor type | Front AC Induction / Rear Permanent-Magnet Synchronous✓ |
| Front Motor Model | Not AvailableNot Available✓ |
| Rear Motor Brand | Not AvailableNot Available✓ |
| Total Motor PowerkW | 370✓ |
| Total Motor OutputPs | 503✓ |
| Rear Motor Model | Not AvailableNot Available✓ |
| Total Motor TorqueN·m | 695✓ |
| Front Motor Maximum PowerkW | 160✓ |
| Front Motor Maximum TorqueN·m | 230✓ |
| Number of Drive Motors | Dual Motor✓ |
| Motor layout | Front and Rear✓ |
| Battery and Charging | |
| Battery Type | StandardLithium Iron Phosphate (LFP) Battery✓ |
| Battery Cell Brand | StandardCALB✓ |
| Battery Cooling Method | Liquid-Cooled✓ |
| Energy Consumption per 100 kmkWh/100km | 21.8✓ |
| Battery energykWh | 63.3✓ |
| CLTC Combined Rangekm | 1585✓ |
| DC Fast Charging Available | Supported✓ |
| High-Voltage Fast Charging | Supported✓ |
| AC Charging Port Location | Right Rear Quarter✓ |
| High-Voltage Platform (V) | 800✓ |
| DC Fast-Charging Port Location | Right Rear Quarter✓ |
| Electric Powertrain System Warranty | StandardEight years or 160,000 km, whichever comes first✓ |
| External AC Discharge PowerkW | 6✓ |
| External DC Discharge PowerkW | 6✓ |
| Range Extender and Engine | |
| Engine model | DAM15NTE✓ |
| DisplacementL | 1.5✓ |
| Intake Type | Turbocharged✓ |
| Cylinder Layout | L✓ |
| Fuel Grade | RON 92✓ |
| Number of cylinders | 4✓ |
| Valves per Cylinder | 4✓ |
| WLTC Combined Fuel ConsumptionL/100km | 0.21✓ |
| Valve Train | DOHC✓ |
| Maximum horsepowerPs | 150✓ |
| Engine Speed at Maximum Powerrpm | 5500✓ |
| Engine Speed at Maximum Torquerpm | 2500-4000✓ |
| Cylinder Block Material | Alloy Wheels✓ |
| Cylinder head material | Alloy Wheels✓ |
| Transmission | |
| Transmission Description | Single-Speed EV Transmission✓ |
| Transmission Type | Fixed-Ratio Transmission✓ |
| Number of gears | 1✓ |
| Chassis and Steering | |
| Drivetrain | StandardDual-Motor All-Wheel Drive✓ |
| All-Wheel-Drive System | StandardElectric All-Wheel Drive✓ |
| Front suspension type | StandardDouble-Wishbone Independent Suspension✓ |
| Rear suspension type | StandardMulti-Link Independent Suspension✓ |
| Power Steering Type | StandardElectric Power Steering✓ |
| Body structure | Unibody Construction✓ |
| Air suspension | StandardStandard✓ |
| Intelligent Drive-by-Wire Chassis | Not AvailableNot Available✓ |
| Wheels and Brakes | |
| Front brake type | StandardVentilated Disc Brakes✓ |
| Rear brake type | StandardVentilated Disc Brakes✓ |
| Parking brake type | StandardElectronic Parking Brake✓ |
| Front Tire Size | 265/45 R21 / ○ 265/40 R22 (CNY 12,000)✓ |
| Rear Tire Size | 265/45 R21 / ○ 285/40 R22✓ |
| Wheel Material | StandardAlloy Wheels✓ |
| Spare Tire Type | Not AvailableNot Available✓ |
| Passive Safety | |
| Driver and Front Passenger Airbags | Driver: Standard / Front Passenger: Standard✓ |
| Front and Rear Side Airbags | Front: Standard / Rear: Standard✓ |
| Front and Rear Curtain Airbags | Front: Standard / Rear: Standard✓ |
| Front Passenger Seat Cushion Airbag | StandardStandard✓ |
| ISOFIX Child Seat Anchors | StandardStandard✓ |
| Rear Anti-Submarining Airbag | StandardStandard✓ |
| Active Safety | |
| Anti-lock Braking System (ABS) | StandardStandard✓ |
| Electronic Stability Control (ESC) | StandardStandard✓ |
| Electronic Brakeforce Distribution (EBD/CBC) | StandardStandard✓ |
| Brake Assist (EBA/BAS/BA) | StandardStandard✓ |
| Forward Collision Warning | StandardStandard✓ |
| Traction Control (ASR/TCS/TRC) | StandardStandard✓ |
| Tire Pressure Monitoring System | StandardTyre-Pressure Display✓ |
| Seat Belt Reminder | StandardAll Seats / All Windows✓ |
| Lane Departure Warning System | StandardStandard✓ |
| Autonomous Emergency Braking / Active Safety System | StandardStandard✓ |
| Driver Fatigue Warning | StandardStandard✓ |
| Door Open Warning (DOW) | StandardStandard✓ |
| Rear Collision Warning | StandardStandard✓ |
| Sentry Mode / Remote Vehicle Monitoring | StandardStandard✓ |
| Acoustic Vehicle Alerting System | StandardStandard✓ |
| Built-In Dash Cam | StandardStandard✓ |
| Driving and Handling | |
| Drive Mode Selector | Sport / Eco / Normal / Comfort / Off-Road / Snow / Custom✓ |
| One-Pedal Driving Mode | StandardStandard✓ |
| Regenerative Braking System | StandardStandard✓ |
| Auto Hold | StandardStandard✓ |
| Hill-Start Assist | StandardStandard✓ |
| Hill Descent Control | StandardStandard✓ |
| Adaptive Suspension | Adaptive Damping / Ride-Height Adjustment✓ |
| Air suspension type | StandardDual-Chamber✓ |
| Integral Active Steering | StandardStandard✓ |
| Rear wheel steering angle° | Standard±7.5✓ |
| Driver-Assistance Hardware | |
| Front and Rear Parking Sensors | Front: Standard / Rear: Standard✓ |
| Front-Facing Camera Count | StandardStereo Camera✓ |
| Driver Assistance Camera View | 360-Degree Surround-View Camera / Blind-Spot Camera View✓ |
| Transparent Chassis / 540° View | StandardStandard✓ |
| ADAS Processor | Standard3 × Turing✓ |
| Number of cameras | Standard11✓ |
| Total ADAS Computing PowerTOPS | Standard2250 TOPS✓ |
| In-Cabin Camera Count | Standard2✓ |
| Ultrasonic Sensor Count | Standard12✓ |
| Millimeter-Wave Radar Count | Standard7✓ |
| Driver-Assistance Features | |
| Cruise Control | StandardFull-Speed Adaptive Cruise Control✓ |
| Driver Assistance System | StandardXNGP✓ |
| Driving Automation Level | StandardL2✓ |
| Rear Cross-Traffic Alert | StandardStandard✓ |
| Remote Parking Assist | StandardStandard✓ |
| Satellite Navigation System | StandardStandard✓ |
| Trained Parking Assist | StandardStandard✓ |
| Real-Time Traffic Information | StandardStandard✓ |
| Reverse Tracking Assist | StandardStandard✓ |
| Assisted Lane Change | StandardStandard✓ |
| Map Provider | StandardAmap✓ |
| High-precision positioning | StandardStandard✓ |
| Lane Change Assist | StandardStandard✓ |
| Lane Keeping Assist System | StandardStandard✓ |
| Traffic Light Recognition | StandardStandard✓ |
| Lane centering | StandardStandard✓ |
| Traffic Sign Recognition | StandardStandard✓ |
| Parking Assist | StandardStandard✓ |
| Assisted Ramp Entry and Exit | StandardStandard✓ |
| Hands-Off Steering Wheel Detection | StandardStandard✓ |
| Supported Driving Assistance Road Types | Urban Roads / Motorways✓ |
| Exterior and Security | |
| Power Tailgate | StandardStandard✓ |
| Soft-Close Doors | StandardAll Seats / All Windows✓ |
| Automatic Power Doors | StandardStandard✓ |
| Lighting features | StandardPixel LED✓ |
| Power Tailgate Position Memory | StandardStandard✓ |
| Central Locking | StandardStandard✓ |
| Key type | Remote Key / Bluetooth Digital Key / UWB Digital Key / NFC/RFID Key✓ |
| Engine Immobilizer | StandardStandard✓ |
| Keyless start system | StandardStandard✓ |
| Keyless entry function | StandardAll Seats / All Windows✓ |
| Flush Power Door Handles | StandardStandard✓ |
| Active Grille Shutters | StandardStandard✓ |
| Remote start function | StandardStandard✓ |
| Battery preheating | StandardStandard✓ |
| External discharge | StandardStandard✓ |
| Side Steps | ○ Power-Operated (CNY 6,000)✓ |
| Exterior Lighting | |
| Low-Beam Headlamp Type | StandardLED✓ |
| High-Beam Headlamp Type | StandardLED✓ |
| Adaptive High-Beam Assist | StandardStandard✓ |
| LED daytime running lights | StandardStandard✓ |
| Automatic Headlights | StandardStandard✓ |
| Front Fog Lamps | Not AvailableNot Available✓ |
| Adjustable Headlamp Height | StandardStandard✓ |
| Follow-Me-Home Headlights | StandardStandard✓ |
| Exterior Light Animation | StandardStandard✓ |
| Driver Assistance Indicator Lights | StandardStandard✓ |
| Roof and Glass | |
| Sunroof Type | StandardSegmented Fixed Glass Roof✓ |
| Front and Rear Power Windows | Front: Standard / Rear: Standard✓ |
| One-Touch Power Windows | StandardAll Seats / All Windows✓ |
| Anti-Pinch Windows | StandardStandard✓ |
| Acoustic Laminated Side Windows | Front / Rear✓ |
| Rear Side Window Sunshades | StandardManual✓ |
| Vanity Mirrors | Illuminated Driver Vanity Mirror / Illuminated Front-Passenger Vanity Mirror✓ |
| Rear side privacy glass | StandardStandard✓ |
| Rear wiper | StandardStandard✓ |
| Electrochromic Rear Privacy Glass | Translation Pending✓ |
| Rain-Sensing Wipers | StandardRain-Sensing Wipers✓ |
| Mirrors | |
| Exterior Mirror Functions | Power Adjustment / Power Folding / Mirror Memory / Heated Exterior Mirrors / Automatic Kerb View When Reversing / Automatic Folding When Locked✓ |
| Infotainment and Connectivity | |
| Center Color Display | StandardLCD Touchscreen✓ |
| Roadside assistance call | StandardStandard✓ |
| Center Display Size | Standard17.3 in✓ |
| Bluetooth / Hands-Free Phone | StandardStandard✓ |
| Smartphone Integration / Mirroring | HUAWEI HiCar Support / Carlink Support✓ |
| Connected Car Services | StandardStandard✓ |
| Voice recognition control system | Infotainment / Navigation / Phone / Climate Control / Windows / Seat Heating / Seat Ventilation / Seat Massage✓ |
| Voice assistant wake word | StandardHey, Xiao P✓ |
| Multi-Zone Voice Recognition | StandardSix Zones✓ |
| OTA upgrade | StandardStandard✓ |
| Wake-Word-Free Voice Commands | StandardStandard✓ |
| Continuous Voice Recognition | StandardStandard✓ |
| Visible-to-Speak Voice Control | StandardStandard✓ |
| App store | StandardStandard✓ |
| Facial recognition | StandardStandard✓ |
| Intelligent Cockpit System | StandardTianji AIOS✓ |
| Voiceprint recognition | StandardStandard✓ |
| External Voice Interaction | StandardStandard✓ |
| 220 V / 230 V Power Outlet | StandardStandard✓ |
| Rear Display | StandardStandard✓ |
| 4G/5G Network | Standard5G✓ |
| Rear Display Size | 8 in / 21.4 in✓ |
| Rear Display Resolution | Standard3K✓ |
| Number of Rear Multimedia Displays | Standard2✓ |
| Wi-Fi Hotspot | StandardStandard✓ |
| In-Cabin Occupant Monitoring System | StandardStandard✓ |
| Rear Multimedia Controls | StandardStandard✓ |
| Mobile App Remote Functions | Door Control / Window Control / Vehicle Start / Charging Management / Climate-Control Operation / Seat Heating / Seat Ventilation / Vehicle Status and Diagnostics / Vehicle Location and Find-My-Car / Owner Services, Including Charging-Station, Fuel-Station and Car-Park Search / Service and Repair Booking✓ |
| In-Vehicle Karaoke | StandardStandard✓ |
| Steering Wheel and In-Cabin Charging | |
| Multimedia / Charging Ports | USB / Type-C✓ |
| Steering Wheel Material | StandardLeather✓ |
| Steering Wheel Adjustment | StandardPower Tilt and Telescopic Adjustment✓ |
| Steering wheel heating | StandardStandard✓ |
| Digital Instrument Cluster Sizein | Standard8.8 in✓ |
| Gear Selector Type | StandardElectronic Column-Mounted Gear Selector✓ |
| Maximum USB/Type-C Charging Power | Standard60W✓ |
| Multifunctional steering wheel | StandardStandard✓ |
| Wireless Phone Charging | StandardFront✓ |
| Number of USB/Type-C Ports | Standard2 Front / 5 Rear✓ |
| Wireless Phone Charging Power | Standard50W✓ |
| Steering wheel memory | StandardStandard✓ |
| 12 V Cargo-Area Power Outlet | StandardStandard✓ |
| Trip Computer Display | StandardColour Display✓ |
| Full Digital Instrument Cluster | StandardStandard✓ |
| Augmented Reality Head-Up Display (AR-HUD) | StandardStandard✓ |
| Interior Rearview Mirror Functions | Automatic Dimming / Digital Rear-View Mirror✓ |
| Head-Up Display (HUD) Size | Standard88 in✓ |
| Seating | |
| Seat material | StandardLeather✓ |
| Driver's Seat Adjustments | Fore-and-Aft Adjustment / Backrest Recline Adjustment / Four-Way Height Adjustment / Four-Way Lumbar Adjustment✓ |
| Front Passenger Seat Adjustments | Fore-and-Aft Adjustment / Backrest Recline Adjustment / Four-Way Height Adjustment / Thigh-Support Adjustment / Four-Way Lumbar Adjustment✓ |
| Power-Adjustable Driver and Front Passenger Seats | Driver: Standard / Front Passenger: Standard✓ |
| Front seat functions | Heating / Ventilation / Massage / Headrest Speaker✓ |
| Power seat memory function | Driver Seat / Front Passenger Seat / Rear✓ |
| Rear Controls for Front Passenger Seat | StandardStandard✓ |
| Second row seat adjustment | Fore-and-Aft Adjustment / Backrest Recline Adjustment / Height Adjustment / Lumbar Adjustment / Thigh-Support Adjustment✓ |
| Electrically adjustable second row seats | StandardStandard✓ |
| Rear Seat Folding Configuration | StandardSplit-Folding Rear Seat Backrests✓ |
| Front/rear center armrest | Front: Standard / Rear: Standard✓ |
| Second row seat functions | Heating / Ventilation / Massage / Headrest Speaker✓ |
| Rear cup holder | StandardStandard✓ |
| Rear Folding Tables | StandardStandard✓ |
| Zero-Gravity Seats | Front Passenger / Second Row (Right)✓ |
| Third row seat adjustment | StandardBackrest Recline Adjustment✓ |
| Electrically adjustable third row seats | StandardStandard✓ |
| Third row seat functions | StandardHeating✓ |
| Audio and Interior Lighting | |
| Speaker brand name | Not AvailableNot Available✓ |
| Number of speakers | Standard33-Speaker Audio System✓ |
| Number of External Speakers | Standard3-Speaker Audio System✓ |
| Car interior ambient lighting | Standard256-Colour✓ |
| Active ambient lighting | StandardStandard✓ |
| Active Noise Cancellation | StandardStandard✓ |
| Climate Control and Refrigerator | |
| Climate Control Type | StandardAutomatic Climate Control✓ |
| Climate Zoneszones | StandardStandard✓ |
| Heat Pump Climate Control | StandardStandard✓ |
| Independent Rear Climate Control | StandardStandard✓ |
| In-Cabin Air Purifier | StandardStandard✓ |
| Rear Air Vents | StandardStandard✓ |
| In-Cabin PM2.5 Filter | StandardStandard✓ |
| In-Vehicle Refrigerator | StandardStandard✓ |
| In-Cabin Fragrance System | StandardStandard✓ |
| Air quality monitoring | StandardStandard✓ |
| Colours and Options | |
| Exterior Colors | Danxia Red (6000) / Polar Black / Fjord Grey (6000) / Everest White / Desert Gold (8000) / Silver / Grey (Kunlun Cloudscape) (15000)✓ |
| Second-Row Entertainment Package | Translation Pending✓ |
| Interior Colors | Platinum Brown / Dawn White / Forest Mist Purple (3000)✓ |
| Technology upgrade package | Translation Pending✓ |
| Engine | |
| Engine layout | Transverse✓ |
| Maximum net powerkW | 110✓ |
| Fuel supply method | Direct Injection✓ |
| All-Wheel Drive and Off-Road | |
| Wading sensor system | StandardStandard✓ |
| Electric Motor and Battery | |
| Rear motor maximum powerkW | 210✓ |
| Rear motor maximum torqueN·m | 465✓ |
| Safety | |
| Front Center Airbag | StandardStandard✓ |
| Seating | |
| Seat layout | Standard2-2-2✓ |
| Power-Folding Rear Seats | StandardStandard✓ |
| Second-Row Captain’s Chairs | StandardStandard✓ |
MODEL LIBRARY
Available Trims
Select 1–5 trims to compare
SERIES