ECAR · ELECTRIFIED VEHICLE DATA
Electrified Vehicle Database
Explore models, model years, pricing, electric powertrains, driver-assistance systems, cockpit technology and comfort features across China-built electrified vehicles. Compare up to five trims side by side.
11Matching Models
COMPARE
Close ComparisonSpecification Comparison
XPENG · XPENG MONA M032026 640 Ultra Long Range Plus Gallery
| Model / Specification | XPENG · XPENG MONA M032026 640 Ultra Long Range PlusCNY 129,800 |
|---|---|
| Model Year | 2026 |
| Powertrain | Battery Electric Vehicle (BEV) |
| Data Quality | 95% |
| Official Markets | China2026 640 Ultra Long Range PlusCNY 129,800.00 |
| Key Specifications | |
| Manufacturer | XPENG Motors✓ |
| Manufacturer Suggested Retail Price (CNY) | CNY 129,800✓ |
| Dealer Price | Dealer Price Unavailable✓ |
| Vehicle Class | Compact Car✓ |
| Energy Type | Battery Electric Vehicle (BEV)✓ |
| Launch Date | 2026-04-02✓ |
| CLTC All-Electric Rangekm | 640✓ |
| 0–100 km/h Accelerations | 7.4✓ |
| DC Fast-Charging Timehr | 0.43✓ |
| Top Speedkm/h | 170✓ |
| DC Fast-Charging State-of-Charge Range% | 30-80✓ |
| Vehicle warranty | StandardFive years or 120,000 km, whichever comes first✓ |
| Electric motorPs | 218✓ |
| Electric Energy Equivalent Fuel ConsumptionL/100km | 1.28✓ |
| Body and Dimensions | |
| Lengthmm | 4785✓ |
| Length × Width × Heightmm | 4785*1896*1445✓ |
| Wheelbasemm | 2815✓ |
| Widthmm | 1896✓ |
| Front Trackmm | 1628✓ |
| Heightmm | 1445✓ |
| Rear Trackmm | 1628✓ |
| Body structure | Five-Door Fastback✓ |
| Door Opening Type | Conventional Hinged Doors✓ |
| Approach Angle° | 12✓ |
| Number of doors | Standard5✓ |
| Departure Angle° | 17✓ |
| Number of seats | Standard5✓ |
| Curb weightkg | 1739✓ |
| Minimum Turning Radiusm | 5.3✓ |
| Gross Vehicle Weightkg | 2114✓ |
| Luggage Compartment CapacityL | 600-1600✓ |
| Drag coefficientCd | 0.194✓ |
| Electric Motor | |
| Front Motor Brand | PHYSIS Green Energy✓ |
| Motor type | Permanent-Magnet Synchronous Motor✓ |
| Front Motor Model | TZ190XS01D01A✓ |
| Total Motor PowerkW | 160✓ |
| Total Motor OutputPs | 218✓ |
| Total Motor TorqueN·m | 250✓ |
| Front Motor Maximum PowerkW | 160✓ |
| Front Motor Maximum TorqueN·m | 250✓ |
| Number of Drive Motors | Single Motor✓ |
| Motor layout | Front-Mounted✓ |
| Battery and Charging | |
| Battery Type | StandardLithium Iron Phosphate (LFP) Battery✓ |
| Battery Cell Brand | StandardFinDreams Battery✓ |
| Battery Cooling Method | Liquid-Cooled✓ |
| Energy Consumption per 100 kmkWh/100km | 11.0✓ |
| Battery energykWh | 62.2✓ |
| DC Fast Charging Available | Supported✓ |
| AC Charging Port Location | Left Rear Quarter✓ |
| DC Fast-Charging Port Location | Left Rear Quarter✓ |
| Electric Powertrain System Warranty | StandardEight years or 160,000 km, whichever comes first✓ |
| External AC Discharge PowerkW | 6✓ |
| Transmission | |
| Transmission Description | Single-Speed EV Transmission✓ |
| Transmission Type | Fixed-Ratio Transmission✓ |
| Number of gears | 1✓ |
| Chassis and Steering | |
| Drivetrain | StandardFront-Motor, Front-Wheel Drive✓ |
| Front suspension type | StandardMacPherson-Strut Independent Front Suspension✓ |
| Rear suspension type | StandardTorsion-Beam Rear Suspension✓ |
| Power Steering Type | StandardElectric Power Steering✓ |
| Body structure | Unibody Construction✓ |
| Wheels and Brakes | |
| Front brake type | StandardVentilated Disc Brakes✓ |
| Rear brake type | StandardDisc Brakes✓ |
| Parking brake type | StandardElectronic Parking Brake✓ |
| Front Tire Size | 215/50 R18 / ○ 235/40 R19 (CNY 4,000)✓ |
| Rear Tire Size | 215/50 R18 / ○ 235/40 R19✓ |
| Wheel Material | StandardAlloy Wheels✓ |
| Spare Tire Type | StandardNot Available✓ |
| Passive Safety | |
| Driver and Front Passenger Airbags | Driver: Standard / Front Passenger: Standard✓ |
| Front and Rear Side Airbags | Front: Standard / Rear: Not Available✓ |
| Front and Rear Curtain Airbags | Front: Standard / Rear: Standard✓ |
| ISOFIX Child Seat Anchors | StandardStandard✓ |
| Active Safety | |
| Anti-lock Braking System (ABS) | StandardStandard✓ |
| Electronic Stability Control (ESC) | StandardStandard✓ |
| Electronic Brakeforce Distribution (EBD/CBC) | StandardStandard✓ |
| Brake Assist (EBA/BAS/BA) | StandardStandard✓ |
| Forward Collision Warning | StandardStandard✓ |
| Traction Control (ASR/TCS/TRC) | StandardStandard✓ |
| Tire Pressure Monitoring System | StandardTyre-Pressure Display✓ |
| Seat Belt Reminder | StandardAll Seats / All Windows✓ |
| Lane Departure Warning System | StandardStandard✓ |
| Autonomous Emergency Braking / Active Safety System | StandardStandard✓ |
| Driver Fatigue Warning | Not AvailableNot Available✓ |
| Door Open Warning (DOW) | StandardStandard✓ |
| Rear Collision Warning | StandardStandard✓ |
| Sentry Mode / Remote Vehicle Monitoring | StandardStandard✓ |
| Acoustic Vehicle Alerting System | StandardStandard✓ |
| Built-In Dash Cam | StandardStandard✓ |
| Driving and Handling | |
| Drive Mode Selector | Sport / Eco / Normal / Comfort✓ |
| Regenerative Braking System | StandardStandard✓ |
| Auto Hold | StandardStandard✓ |
| Hill-Start Assist | StandardStandard✓ |
| Driver-Assistance Hardware | |
| Front and Rear Parking Sensors | Front: Standard / Rear: Standard✓ |
| Front-Facing Camera Count | StandardMonocular Camera✓ |
| Driver Assistance Camera View | 360-Degree Surround-View Camera / Blind-Spot Camera View✓ |
| Transparent Chassis / 540° View | StandardStandard✓ |
| ADAS Processor | Translation Pending✓ |
| Number of cameras | Standard5✓ |
| Total ADAS Computing PowerTOPS | Translation Pending✓ |
| In-Cabin Camera Count | Translation Pending✓ |
| Ultrasonic Sensor Count | Standard12✓ |
| Millimeter-Wave Radar Count | Standard2✓ |
| Driver-Assistance Features | |
| Cruise Control | StandardFull-Speed Adaptive Cruise Control✓ |
| Driver Assistance System | StandardXPILOT✓ |
| Driving Automation Level | StandardL2✓ |
| Rear Cross-Traffic Alert | StandardStandard✓ |
| Remote Parking Assist | StandardStandard✓ |
| Satellite Navigation System | StandardStandard✓ |
| Trained Parking Assist | Translation Pending✓ |
| Real-Time Traffic Information | StandardStandard✓ |
| Reverse Tracking Assist | Translation Pending✓ |
| Assisted Lane Change | Translation Pending✓ |
| Map Provider | StandardBaidu✓ |
| High-precision positioning | Translation Pending✓ |
| Lane Change Assist | StandardStandard✓ |
| Lane Keeping Assist System | StandardStandard✓ |
| Traffic Light Recognition | Translation Pending✓ |
| Lane centering | StandardStandard✓ |
| Traffic Sign Recognition | Translation Pending✓ |
| Parking Assist | StandardStandard✓ |
| Assisted Ramp Entry and Exit | Translation Pending✓ |
| Hands-Off Steering Wheel Detection | Translation Pending✓ |
| Supported Driving Assistance Road Types | Translation Pending✓ |
| Exterior and Security | |
| Power Tailgate | StandardStandard✓ |
| Power Tailgate Position Memory | StandardStandard✓ |
| Central Locking | StandardStandard✓ |
| Key type | Remote Key / Bluetooth Digital Key✓ |
| Keyless start system | StandardStandard✓ |
| Keyless entry function | StandardFront✓ |
| Flush Power Door Handles | StandardStandard✓ |
| Active Grille Shutters | StandardStandard✓ |
| Remote start function | StandardStandard✓ |
| Battery preheating | StandardStandard✓ |
| External discharge | StandardStandard✓ |
| Exterior Lighting | |
| Low-Beam Headlamp Type | StandardLED✓ |
| High-Beam Headlamp Type | StandardLED✓ |
| Adaptive High-Beam Assist | StandardStandard✓ |
| LED daytime running lights | StandardStandard✓ |
| Automatic Headlights | StandardStandard✓ |
| Front Fog Lamps | Not AvailableNot Available✓ |
| Adjustable Headlamp Height | StandardStandard✓ |
| Follow-Me-Home Headlights | StandardStandard✓ |
| Roof and Glass | |
| Sunroof Type | StandardFixed Panoramic Glass Roof✓ |
| Front and Rear Power Windows | Front: Standard / Rear: Standard✓ |
| One-Touch Power Windows | StandardAll Seats / All Windows✓ |
| Anti-Pinch Windows | StandardStandard✓ |
| Acoustic Laminated Side Windows | StandardFront✓ |
| Vanity Mirrors | Illuminated Driver Vanity Mirror / Illuminated Front-Passenger Vanity Mirror✓ |
| Rear wiper | Not AvailableNot Available✓ |
| Rain-Sensing Wipers | StandardRain-Sensing Wipers✓ |
| Mirrors | |
| Exterior Mirror Functions | Power Adjustment / Power Folding / Mirror Memory / Heated Exterior Mirrors / Automatic Kerb View When Reversing / Automatic Folding When Locked✓ |
| Infotainment and Connectivity | |
| Center Color Display | StandardLCD Touchscreen✓ |
| Center Display Size | Standard15.6 in✓ |
| Bluetooth / Hands-Free Phone | StandardStandard✓ |
| Smartphone Integration / Mirroring | HUAWEI HiCar Support / Carlink Support✓ |
| Connected Car Services | StandardStandard✓ |
| Voice recognition control system | Infotainment / Navigation / Phone / Climate Control / Windows / Seat Heating / Seat Ventilation / Seat Massage✓ |
| Voice assistant wake word | StandardHey, Xiao P✓ |
| Multi-Zone Voice Recognition | StandardFour Zones✓ |
| OTA upgrade | StandardStandard✓ |
| Continuous Voice Recognition | StandardStandard✓ |
| Visible-to-Speak Voice Control | StandardStandard✓ |
| App store | StandardStandard✓ |
| Facial recognition | Translation Pending✓ |
| Intelligent Cockpit System | StandardAI Tianji (Tianji XOS)✓ |
| Infotainment Processor | StandardMT8676✓ |
| Infotainment System MemoryGB | Standard16✓ |
| Infotainment System StorageGB | Standard128✓ |
| 4G/5G Network | Standard5G✓ |
| Wi-Fi Hotspot | StandardStandard✓ |
| In-Cabin Occupant Monitoring System | Translation Pending✓ |
| Mobile App Remote Functions | Door Control / Window Control / Charging Management / Lighting Control / Climate-Control Operation / Vehicle Status and Diagnostics / Vehicle Location and Find-My-Car / Owner Services, Including Charging-Station, Fuel-Station and Car-Park Search / Service and Repair Booking✓ |
| In-Vehicle Karaoke | StandardStandard✓ |
| Steering Wheel and In-Cabin Charging | |
| Multimedia / Charging Ports | USB / Type-C✓ |
| Steering Wheel Material | StandardLeather-Wrapped✓ |
| Steering Wheel Adjustment | StandardManual Tilt and Telescopic Adjustment✓ |
| Steering wheel heating | Not AvailableNot Available✓ |
| Digital Instrument Cluster Sizein | Not AvailableNot Available✓ |
| Gear Selector Type | StandardElectronic Column-Mounted Gear Selector✓ |
| Maximum USB/Type-C Charging Power | Standard60W✓ |
| Multifunctional steering wheel | StandardStandard✓ |
| Wireless Phone Charging | StandardFront✓ |
| Number of USB/Type-C Ports | Standard2 Front / 1 Rear✓ |
| Wireless Phone Charging Power | Standard50W✓ |
| Steering wheel memory | Not AvailableNot Available✓ |
| Trip Computer Display | StandardColour Display✓ |
| Full Digital Instrument Cluster | Not AvailableNot Available✓ |
| Interior Rearview Mirror Functions | StandardManual Dimming✓ |
| Seating | |
| Seat material | ○ Leather / Leatherette✓ |
| Driver's Seat Adjustments | Fore-and-Aft Adjustment / Backrest Recline Adjustment / Two-Way Height Adjustment / Four-Way Lumbar Adjustment✓ |
| Front Passenger Seat Adjustments | Fore-and-Aft Adjustment / Backrest Recline Adjustment / Four-Way Lumbar Adjustment✓ |
| Power-Adjustable Driver and Front Passenger Seats | Driver: Standard / Front Passenger: Standard✓ |
| Front seat functions | Heating / Ventilation / ○ Massage (CNY 4,000) / ○ Headrest Speaker (Driver Only)✓ |
| Power seat memory function | Driver Seat / Front Passenger Seat✓ |
| Rear Controls for Front Passenger Seat | Not AvailableNot Available✓ |
| Second row seat adjustment | Not AvailableNot Available✓ |
| Rear Seat Folding Configuration | StandardSplit-Folding Rear Seat Backrests✓ |
| Front/rear center armrest | Front: Standard / Rear: Not Available✓ |
| Rear cup holder | Not AvailableNot Available✓ |
| Audio and Interior Lighting | |
| Speaker brand name | Not AvailableNot Available✓ |
| Number of speakers | 9-Speaker Audio System / ○ 20-Speaker Audio System (CNY 4,000)✓ |
| Touch reading light | StandardStandard✓ |
| Car interior ambient lighting | Standard256-Colour✓ |
| Active ambient lighting | StandardStandard✓ |
| Active Noise Cancellation | OptionalOptional✓ |
| Climate Control and Refrigerator | |
| Climate Control Type | StandardAutomatic Climate Control✓ |
| Climate Zoneszones | StandardStandard✓ |
| Heat Pump Climate Control | StandardStandard✓ |
| Independent Rear Climate Control | Not AvailableNot Available✓ |
| In-Cabin Air Purifier | Not AvailableNot Available✓ |
| Rear Air Vents | StandardStandard✓ |
| In-Cabin PM2.5 Filter | StandardStandard✓ |
| Colours and Options | |
| 20-Speaker Premium Custom Audio System | ○ Optional (CNY 4,000)✓ |
| Exterior Colors | Roland Purple (2999) / Sakura Pink (7999) / Midnight Black / Nebula White / Star Ocean Beige / Moonlight Grey / Avocado Green (2999)✓ |
| Interior Colors | Dawn Purple / Aura Grey / Nightfall Grey / Morning Mist Grey✓ |
| Yingluo Pink Theme Package | ○ Optional (CNY 7,999)✓ |
| Avocado Green Theme Package | ○ Optional (CNY 7,999)✓ |
| Roland Purple Theme Package | ○ Optional (CNY 7,999)✓ |
MODEL LIBRARY
Available Trims
Select 1–5 trims to compare
SERIES