ECAR · ELECTRIFIED VEHICLE DATA
Electrified Vehicle Database
Explore models, model years, pricing, electric powertrains, driver-assistance systems, cockpit technology and comfort features across China-built electrified vehicles. Compare up to five trims side by side.
11Matching Models
COMPARE
Close ComparisonSpecification Comparison
Volvo · Volvo S60 Recharge2024 T8 AWD Long Range Luxury Gallery
| Model / Specification | Volvo · Volvo S60 Recharge2024 T8 AWD Long Range LuxuryCNY 399,900 |
|---|---|
| Model Year | 2024 |
| Powertrain | Plug-in Hybrid (PHEV) |
| Data Quality | 95% |
| Official Markets | China2024 T8 AWD Long Range LuxuryCNY 399,900.00 |
| Key Specifications | |
| Manufacturer Suggested Retail PriceCNY | CNY 399,900✓ |
| Model Name | Volvo S60 Recharge 2024 T8 AWD Long Range Luxury✓ |
| Maximum Price Reduction | No Current Discount✓ |
| Dealer Price | CNY 333,900 and up✓ |
| Energy Type | Plug-in Hybrid (PHEV)✓ |
| CLTC All-Electric Rangekm | Not AvailableNot Available✓ |
| WLTC All-Electric Rangekm | 84✓ |
| 0–100 km/h Accelerations | 4.7✓ |
| NEDC Combined Fuel ConsumptionL/100km | Not AvailableNot Available✓ |
| Top Speedkm/h | 180✓ |
| Fuel Consumption at Minimum State of ChargeL/100km | Not AvailableNot Available✓ |
| Warranty Mileage Limit | Three Years / Unlimited Kilometres✓ |
| Electric motorPs | 146✓ |
| Body and Dimensions | |
| Lengthmm | 4778✓ |
| Wheelbasemm | 2872✓ |
| Widthmm | 1850✓ |
| Front Trackmm | 1600✓ |
| Heightmm | 1430✓ |
| Rear Trackmm | 1600✓ |
| Body structure | Saloon✓ |
| Minimum Ground Clearance (Fully Loaded)mm | 147✓ |
| Number of doors | 4✓ |
| Minimum Ground Clearance (Unladen)mm | Not AvailableNot Available✓ |
| Number of seats | 5✓ |
| Curb weightkg | 2008✓ |
| Gross Vehicle Weightkg | 2510✓ |
| Fuel Tank Capacity | Not AvailableNot Available✓ |
| Luggage Compartment CapacityL | 391✓ |
| Warranty Policy | Not AvailableNot Available✓ |
| Cargo Box Dimensionsmm | Not AvailableNot Available✓ |
| Electric Motor | |
| Motor type | Permanent-Magnet Synchronous Motor✓ |
| Total Motor PowerkW | 107✓ |
| Total Motor TorqueN·m | 309✓ |
| Front Motor Maximum PowerkW | Not AvailableNot Available✓ |
| Front Motor Maximum TorqueN·m | Not AvailableNot Available✓ |
| Battery and Charging | |
| Battery Type | Ternary Lithium-Ion Battery✓ |
| Battery Cell Brand | CATL✓ |
| Battery capacitykWh | 18.83✓ |
| Energy Consumption per 100 kmkWh/100km | 21.9✓ |
| Fast charging timeh | Not AvailableNot Available✓ |
| Slow charging timeh | 5✓ |
| DC Fast-Charging State-of-Charge Range% | Not AvailableNot Available✓ |
| Electric Powertrain System Warranty | Eight years or 120,000 km, whichever comes first✓ |
| Range Extender and Engine | |
| Engine model | B4204T56✓ |
| DisplacementL | 1969✓ |
| Intake Type | Turbocharged✓ |
| Cylinder Layout | Inline✓ |
| Fuel Grade | 95#✓ |
| Number of cylinders | 4✓ |
| Valves per Cylinder | 4✓ |
| WLTC Combined Fuel ConsumptionL/100km | 1.48✓ |
| Compression Ratio | Not AvailableNot Available✓ |
| Valve Train | DOHC✓ |
| Cylinder Boremm | Not AvailableNot Available✓ |
| Strokemm | Not AvailableNot Available✓ |
| Maximum horsepowerPs | 310✓ |
| Engine Speed at Maximum Powerrpm | 6000✓ |
| Maximum Torque | 400✓ |
| Engine Speed at Maximum Torquerpm | 3000-4800✓ |
| Engine Technology | Not AvailableNot Available✓ |
| Fuel type | Plug-in Hybrid (PHEV)✓ |
| Fuel Delivery System | Direct Injection✓ |
| Cylinder Block Material | Alloy Wheels✓ |
| Cylinder head material | Alloy Wheels✓ |
| Emissions Standard | China VI✓ |
| Transmission | |
| Transmission Description | 8-Speed Automatic✓ |
| Transmission Type | Automatic✓ |
| Number of gears | 8✓ |
| Chassis and Steering | |
| Drivetrain | Front-Engine, All-Wheel Drive✓ |
| Front suspension type | Double-Wishbone Independent Suspension✓ |
| Rear suspension type | Multi-Link Independent Suspension✓ |
| Electromagnetic Suspension | Not AvailableNot Available✓ |
| Power Steering Type | Electric Power Steering✓ |
| Body structure | Unibody Construction✓ |
| Air suspension | Not AvailableNot Available✓ |
| Adaptive Suspension | Not AvailableNot Available✓ |
| Wheels and Brakes | |
| Front brake type | Ventilated Disc Brakes✓ |
| Rear brake type | Disc Brakes✓ |
| Parking brake type | Electronic Parking Brake✓ |
| Front Tire Size | 235/45 R18✓ |
| Rear Tire Size | 235/45 R18✓ |
| Wheel Material | StandardStandard✓ |
| Spare Tire Type | Not AvailableNot Available✓ |
| Passive Safety | |
| Tire Pressure Monitoring System | StandardStandard✓ |
| ISOFIX Child Seat Anchors | StandardStandard✓ |
| Active Safety | |
| Electronic Stability Control (ESC) | StandardStandard✓ |
| Electronic Brakeforce Distribution (EBD/CBC) | StandardStandard✓ |
| Brake Assist (EBA/BAS/BA) | StandardStandard✓ |
| Traction Control (ASR/TCS/TRC) | StandardStandard✓ |
| Driver Fatigue Monitoring | StandardStandard✓ |
| Lane Departure Warning System | StandardStandard✓ |
| Autonomous Emergency Braking / Active Safety System | StandardStandard✓ |
| Sentry Mode / Remote Vehicle Monitoring | Not AvailableNot Available✓ |
| Built-In Dash Cam | Not AvailableNot Available✓ |
| Driving and Handling | |
| Drive Mode Selector | StandardStandard✓ |
| Auto Hold | StandardStandard✓ |
| Hill-Start Assist | StandardStandard✓ |
| Hill Descent Control | Not AvailableNot Available✓ |
| Variable steering ratio | Not AvailableNot Available✓ |
| Driver-Assistance Hardware | |
| Surround-View Camera Count | Not AvailableNot Available✓ |
| Driver-Assistance Features | |
| Automated Driving Technology | Not AvailableNot Available✓ |
| Cruise Control | StandardStandard✓ |
| Driver Assistance System | StandardStandard✓ |
| Driving Automation Level | Not AvailableNot Available✓ |
| Remote Engine / Generator Start | Not AvailableNot Available✓ |
| Automated Parking Assist | Not AvailableNot Available✓ |
| Rear Cross-Traffic Alert | Not AvailableNot Available✓ |
| Gesture control | Not AvailableNot Available✓ |
| Electronic Toll Collection (ETC) Device | OptionalOptional✓ |
| Lane Change Assist | Not AvailableNot Available✓ |
| Intelligent Thermal Management System (TMS) | Not AvailableNot Available✓ |
| Lane Keeping Assist System | StandardStandard✓ |
| Traffic Sign Recognition | Not AvailableNot Available✓ |
| Vehicle Health Report (VHR) | Not AvailableNot Available✓ |
| In-Vehicle Communications | Not AvailableNot Available✓ |
| Integral Active Steering | Not AvailableNot Available✓ |
| Active body control | Not AvailableNot Available✓ |
| Engine Start-Stop System | Not AvailableNot Available✓ |
| Night Vision System | Not AvailableNot Available✓ |
| Center Display Split-Screen Mode | Not AvailableNot Available✓ |
| Light-Sensing Panoramic Roof | Not AvailableNot Available✓ |
| Exterior and Security | |
| Power Tailgate | Not AvailableNot Available✓ |
| Hands-Free Power Tailgate | Not AvailableNot Available✓ |
| Lighting features | Not AvailableNot Available✓ |
| Central Locking | StandardStandard✓ |
| Keyless entry | StandardStandard✓ |
| UV protection | Not AvailableNot Available✓ |
| Key type | StandardStandard✓ |
| Keyless start | StandardStandard✓ |
| UV-Protective / Heat-Insulating Glass | Not AvailableNot Available✓ |
| Sport appearance package | Not AvailableNot Available✓ |
| Sliding door | Not AvailableNot Available✓ |
| Soft-Close Doors | Not AvailableNot Available✓ |
| Battery preheating | Not AvailableNot Available✓ |
| External discharge | Not AvailableNot Available✓ |
| Roof rack | Not AvailableNot Available✓ |
| High beam | StandardStandard✓ |
| Low beam | StandardStandard✓ |
| Daytime running lights | StandardStandard✓ |
| Cornering Lights | Not AvailableNot Available✓ |
| Front fog lights | Not AvailableNot Available✓ |
| Headlight height adjustment | StandardStandard✓ |
| Headlamp Washers | Not AvailableNot Available✓ |
| Exterior Lighting | |
| Adaptive High-Beam Assist | StandardStandard✓ |
| Automatic Headlights | StandardStandard✓ |
| Follow-Me-Home Headlights | StandardStandard✓ |
| Roof and Glass | |
| Sunroof Type | StandardStandard✓ |
| Acoustic Laminated Front Side Windows | Not AvailableNot Available✓ |
| Front Power Windows | StandardStandard✓ |
| One-Touch Power Windows | StandardStandard✓ |
| Rear Power Windows | StandardStandard✓ |
| Rear privacy glass | Not AvailableNot Available✓ |
| Rain-Sensing Wipers | StandardStandard✓ |
| Car window anti-pinch | StandardStandard✓ |
| Digital Interior Rearview Mirror | Not AvailableNot Available✓ |
| Rear windshield sunshade | Not AvailableNot Available✓ |
| Rear side sunshades | Not AvailableNot Available✓ |
| Sun Visor Vanity Mirror | StandardStandard✓ |
| Rear window wiper | Not AvailableNot Available✓ |
| Mirrors | |
| Exterior Mirror Functions | StandardStandard✓ |
| Automatic Dimming | StandardStandard✓ |
| Infotainment and Connectivity | |
| Center Display Sizein | StandardStandard✓ |
| Roadside assistance call | StandardStandard✓ |
| Bluetooth / Hands-Free Phone | StandardStandard✓ |
| Smartphone Integration / Mirroring | StandardStandard✓ |
| Connected Car Services | StandardStandard✓ |
| Infotainment System StorageGB | Not AvailableNot Available✓ |
| Voice recognition control system | StandardStandard✓ |
| GPS navigation system | StandardStandard✓ |
| OTA upgrade | Not AvailableNot Available✓ |
| Location-Based Interactive Services | Not AvailableNot Available✓ |
| Large Center Display | StandardStandard✓ |
| Facial recognition | Not AvailableNot Available✓ |
| Intelligent Cockpit System | Not AvailableNot Available✓ |
| In-Vehicle TV System | Not AvailableNot Available✓ |
| Rear Display | Not AvailableNot Available✓ |
| 220 V / 230 V Power Outlet | Not AvailableNot Available✓ |
| CD/DVD | Not AvailableNot Available✓ |
| Infotainment | Not AvailableNot Available✓ |
| CD Player with MP3/WMA Support | Not AvailableNot Available✓ |
| Steering Wheel and In-Cabin Charging | |
| Multimedia / Charging Ports | StandardStandard✓ |
| Steering Wheel Material | StandardStandard✓ |
| Transparent Chassis / 540° View | Not AvailableNot Available✓ |
| Radar brand | Not AvailableNot Available✓ |
| Steering wheel heating | OptionalOptional✓ |
| Digital Instrument Cluster Sizein | StandardStandard✓ |
| Trip Computer Display | StandardStandard✓ |
| Head-Up Display (HUD) | Not AvailableNot Available✓ |
| Multifunctional steering wheel | StandardStandard✓ |
| Steering wheel adjustment | StandardStandard✓ |
| Number of USB/Type-C Ports | StandardStandard✓ |
| Steering wheel memory function | Not AvailableNot Available✓ |
| Wireless Phone ChargingW | Not AvailableNot Available✓ |
| Paddle shifters | Not AvailableNot Available✓ |
| Full Digital Instrument Cluster | StandardStandard✓ |
| Front parking radar | StandardStandard✓ |
| Rear parking radar | StandardStandard✓ |
| Rear-View Camera | StandardStandard✓ |
| Seating | |
| Seat material | StandardStandard✓ |
| Driver's Seat Adjustment | StandardStandard✓ |
| Front Passenger Seat Adjustment | StandardStandard✓ |
| Front seat functions | OptionalOptional✓ |
| Rear Controls for Front Passenger Seat | Not AvailableNot Available✓ |
| Second row seat adjustment | Not AvailableNot Available✓ |
| Seat memory | StandardStandard✓ |
| Rear cup holder | StandardStandard✓ |
| Audio and Interior Lighting | |
| Speaker brand | OptionalOptional✓ |
| Number of speakers | StandardStandard✓ |
| Interior Ambient Lighting | Not AvailableNot Available✓ |
| Active Noise Cancellation | Not AvailableNot Available✓ |
| Climate Control and Refrigerator | |
| Climate Control Type | StandardStandard✓ |
| Climate Zoneszones | StandardStandard✓ |
| Independent Rear Climate Control | Not AvailableNot Available✓ |
| Rear Air Vents | StandardStandard✓ |
| In-Cabin Air Purifier | OptionalOptional✓ |
| In-Cabin PM2.5 Filter | OptionalOptional✓ |
| In-Vehicle Refrigerator | Not AvailableNot Available✓ |
| Colours and Options | |
| Exterior Colors | Translation Pending✓ |
| Package | Winter Option Package 4✓ |
| Interior Colors | Translation Pending✓ |
| Electric Motor and Battery | |
| Rear motor maximum powerkW | 107✓ |
| Rear motor maximum torqueN·m | 309✓ |
| NEDC All-Electric RangeKM | Not AvailableNot Available✓ |
| EPA All-Electric RangeKM | Not AvailableNot Available✓ |
| Household AC Charging Support | Not AvailableNot Available✓ |
| Safety | |
| Seat Belt Reminder | StandardStandard✓ |
| Electronic anti-theft system | StandardStandard✓ |
| Driver Airbag | StandardStandard✓ |
| Front Passenger Airbag | StandardStandard✓ |
| Front side airbag | StandardStandard✓ |
| Front Center Airbag | Not AvailableNot Available✓ |
| Rear side airbag | Not AvailableNot Available✓ |
| Front Curtain Airbags | StandardStandard✓ |
| Rear Curtain Airbags | StandardStandard✓ |
| Driver's Knee Airbag | Not AvailableNot Available✓ |
| Run-Flat Capability | Not AvailableNot Available✓ |
| Anti-lock braking system (ABS) | StandardStandard✓ |
| Front Limited-Slip Differential | Not AvailableNot Available✓ |
| Center Differential Lock | Not AvailableNot Available✓ |
| Rear Limited-Slip Differential | Not AvailableNot Available✓ |
| Differential lock | Not AvailableNot Available✓ |
| Seating | |
| Child-Friendly Green Cockpit | Not AvailableNot Available✓ |
| HarmonyOS Cockpit | Not AvailableNot Available✓ |
| Seat layout | Not AvailableNot Available✓ |
| Rear seat functions | OptionalOptional✓ |
| Power-Folding Rear Seats | Not AvailableNot Available✓ |
| Sport Seats | Not AvailableNot Available✓ |
| Power-Adjustable Driver's Seat | StandardStandard✓ |
| Power-Adjustable Front Passenger Seat | StandardStandard✓ |
| Second-Row Seat Slide Adjustment | Not AvailableNot Available✓ |
| Electrically adjustable rear seats | Not AvailableNot Available✓ |
| Second-Row Captain’s Chairs | Not AvailableNot Available✓ |
| Third row seats | Not AvailableNot Available✓ |
| Rear seat folding method | Not AvailableNot Available✓ |
| Front center armrest | StandardStandard✓ |
| Rear center armrest | StandardStandard✓ |
| Heated / Cooled Cup Holders | Not AvailableNot Available✓ |
MODEL LIBRARY
Available Trims
Select 1–5 trims to compare
SERIES